Youth in Revolt Soundtrack
9.500 | |
|
Best review is still not choosen. Your's can become the BEST! Be the first... Write review
Tracklist. Online preview
# | VA — Youth in Revolt | Length |
1. | When U Love Somebody Fruit Bats | 4:32 |
2. | I Willn't Be a Prisoner Little Wings | 1:21 |
3. | Les Cactus Jacques Dutronc | 2:41 |
4. | I Have a Boyfriend Michael Cera | 0:39 |
5. | What's Up Fatlip Fatlip | 3:22 |
6. | Popular Mechanics for Lovers Beulah | 3:03 |
7. | Light of Love Fleshpot | 2:30 |
8. | Keys John Swihart | 0:46 |
9. | Happiness Trigger Fleshpot | 3:07 |
10. | 'Tain't What You Do (It's the Way That You Do It) Fun Boy Three & Bananarama | 2:52 |
11. | My Romance Jo Stafford | 3:24 |
12. | Nick and Sheeni Make Love John Swihart | 1:24 |
29:41 |